Los interruptores de botón son dispositivos mecánicos que establecen o interrumpen una conexión eléctrica mediante el cierre o apertura de contactos eléctricos o circuitos de estado sólido cuando son accionados por interacción humana o mecánica. Los interruptores de botón se seleccionan por tipo de montaje, tipo de conmutación, configuración de contacto, función, color y clasificaciones de corriente y voltaje. Algunos interruptores incluyen iluminación incorporada.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
PN22SJNA03QEPushbutton Switches | C&K Switches | SWITCH PUSH DPDT 0.2A 30V | 140 | 1+: $2.70515 10+: $2.32628 30+: $2.08800 | |
F2UEEPushbutton Switches | C&K Switches | SWITCH PUSH DPDT 0.5A 125V | 11 | 1+: $6.67715 10+: $5.73085 30+: $5.15485 | |
8531J81ZQE22Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 1A 120V | 160 | 1+: $7.47257 10+: $7.16743 30+: $6.58972 | |
8632CQD2Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.5A 120V | 8 | 1+: $13.16212 10+: $12.59375 30+: $10.44403 | |
EP11FPD1AVBEPushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.4VA 20V | 176 | 1+: $4.88228 10+: $4.68343 30+: $4.34915 | |
TP11J81ZBE12Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.4VA 20V | 22 | 1+: $12.16457 10+: $11.55943 30+: $10.51028 | |
TP11SH8CQEPushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 1A 120V | 56 | 1+: $6.56915 10+: $5.62628 30+: $4.94228 | |
MDPSLFSPushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.1A 100V | 4 | 1+: $7.02685 10+: $6.07372 30+: $5.49257 | |
EP11SD1SAPEPushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.4VA 20V | 41 | 1+: $6.10285 10+: $5.31257 30+: $4.33372 | |
NE18 2A EE SN 6AMPPushbutton Switches | C&K Switches | SWITCH PUSHBUTTON DPST 6A 250V | En stock | 1+: $10.78800 10+: $9.38915 30+: $8.16172
Mostrar más | |
PN11SHSA03QEPushbutton Switches | C&K Switches | SWITCH PUSH SPDT 0.2A 30V | 2 | 1+: $1.52572 10+: $1.28228 30+: $1.15028 | |
8121SY9AREPushbutton Switches | C&K Switches | SWITCH PUSHBUTTON SPDT 1A 120V | En stock | 1+: $13.99028 10+: $12.17657 40+: $10.48800 | |
8125J81ZBE62Pushbutton Switches | C&K Switches | SWITCH PUSH SPDT 0.4VA 20V | 17 | 1+: $9.44572 10+: $8.14800 40+: $6.94115 | |
8125J82CBE22Pushbutton Switches | C&K Switches | SWITCH PUSH SPDT 0.4VA 20V | En stock | 1+: $7.81543 10+: $6.80228 54+: $5.85943 | |
8125J83ZBE33Pushbutton Switches | C&K Switches | SWITCH PUSH SPDT 0.4VA 20V | 151 | 1+: $7.36457 10+: $7.06285 30+: $6.49372 | |
8125SD9RBEPushbutton Switches | C&K Switches | SWITCH PUSH SPDT 0.4VA 20V | 176 | 1+: $8.41028 10+: $8.04172 30+: $7.41943 | |
8168J81ZQE92Pushbutton Switches | C&K Switches | SWITCH PUSHBUTTON SPDT 6A 120V | En stock | 1+: $10.34572 10+: $9.00515 30+: $7.82743 | |
8531TCGE2Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 1A 120V | 567 | 1+: $10.95085 10+: $10.50343 30+: $9.13200 | |
K12PLGN15NLV306Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.1A 30V | 206 | 1+: $3.03257 10+: $2.88857 30+: $2.80285 | |
K12PLYE1.55NLV327Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.1A 30V | 250 | 1+: $3.69085 10+: $3.52285 30+: $3.42172 | |
PN21SJNA03QEPushbutton Switches | C&K Switches | SWITCH PUSH DPDT 0.2A 30V | 425 | 1+: $2.04515 10+: $1.73485 30+: $1.54115
Mostrar más | |
ATP19-SL1-324-B0SE-03QPushbutton Switches | C&K Switches | SWITCH ANTI-VANDAL 19MM SEALED S | 52 | 1+: $17.84915 10+: $15.05485 30+: $14.66743 | |
FP11SPC1B1TP00Pushbutton Switches | C&K Switches | SWITCH PUSH SPST-NO 0.4VA 28V | 163 | 1+: $3.81085 10+: $3.63600 30+: $3.53143 | |
ELUMOATHQC02Pushbutton Switches | C&K Switches | SWITCH PUSH SPDT 0.25A 50V | 11 | 1+: $9.01543 10+: $7.81200 30+: $7.08000 | |
8125J80CBE3Pushbutton Switches | C&K Switches | Linear IC's | 129 | 1+: $7.13828 10+: $6.84685 40+: $5.95715 |