Los productos de la familia de reguladores de conmutación CC-CC PMIC (circuito integrado de administración de energía) son dispositivos a nivel de componentes utilizados en aplicaciones que requieren la estabilización de un voltaje de entrada de CC y/o su transformación a un voltaje de salida de diferente magnitud. Se distinguen de productos similares llamados PMIC "controladores" en virtud de que integran el elemento de conmutación principal a través del cual pasa la energía entregada por el dispositivo.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
ACT5101QI102-TDC Switching Voltage Regulators | Qorvo | Switching Regulator, | En stock | 3000+: $1.80400 | |
ACT4523YH-TDC Switching Voltage Regulators | Qorvo | Conv DC-DC 10V to 38V Step Down Single-Out 12V 3A 8-Pin SOP T/R | En stock | - | |
ACT4523AYH-TDC Switching Voltage Regulators | Qorvo | Conv DC-DC 10V to 36V Step Down Single-Out 12V 3.5A 8-Pin SOP T/R | En stock | - | |
ACT8310NHADJ-TDC Switching Voltage Regulators | Qorvo | Conv DC-DC 2.7V to 5V Synchronous Step Down Single-Out 1.2V 1.2A 8-Pin TDFN EP T/R | En stock | - | |
ACT4530MYH-T0010DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators AQ 40V/3A CCCV SD DCDC QC2.0 USB AD/PD | En stock | 4000+: $1.27600 | |
ACT41000-101.E1TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators VOLTAGE REGULATOR FOR RF COMPONENTS | En stock | - | |
ACT4529MYH-T0010DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators AQ 40V/3A CCCV SD DCDC QC2.0 USB AD/PD | En stock | 4000+: $1.27600 | |
ACT4525YH-T0001DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators 40V/3.5A CV/CC Buck Converter w USB Auto | En stock | - | |
ACT41000-101TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators Voltage Regulator for RF Components | En stock | - | |
ACT4525YH-TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators 40V/3.5A CV/CC Buck Converter | 2194 | - | |
ACT5102QI102-TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators 23V BuckBoost Conv Integr MOSFETs | 55 | 1+: $4.46228 10+: $3.81943 30+: $3.43715 | |
ACT4529YH-T0011DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators 40V/3.0A CV/CC Buck Converter | En stock | 4000+: $0.88001 8000+: $0.87120 | |
ACT41000-104TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators Voltage Regulator for RF Components | En stock | 3000+: $9.02000 | |
ACT41000-104SRDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators Voltage Regulator for RF Components | 308 | 1+: $14.71360 25+: $13.15600 100+: $11.69520 | |
ACT4533AYH-TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators Step-Down DC/DC Converter | 5068 | 1+: $1.32000 25+: $1.17920 100+: $1.04720
Mostrar más | |
ACT4533BYH-TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators WideInp 3.0A SensLess CC/CV SD DCDC Conv | 8748 | 1+: $1.32000 25+: $1.17920 100+: $1.04720
Mostrar más | |
ACT43850-101TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators ACT43850 | En stock | 3000+: $9.35000 | |
QM81050TR13-5KDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators LTE DC-DC Converter | 5497 | 1+: $1.20560 10+: $0.87824 25+: $0.79552
Mostrar más | |
ACT4529YH-T1011DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators 40V/3.0A CV/CC Buck Converter USB Type-C | En stock | 4000+: $0.94600 | |
ACT4529MYH-T1011DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators AQ 40V/3A CCCV SD DCDC QC2.0 USB AD/PD | En stock | 4000+: $1.27600 | |
ACT4526YH-TDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators 40V/3.0A CV/CC Buck Converter | 65 | - | |
ACT43850-101SRDC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators ACT43850 | 110 | 1+: $19.40400 10+: $15.53112 25+: $14.56435
Mostrar más | |
ACT4529YH-T0010DC Switching Voltage Regulators | Qorvo | Switching Voltage Regulators Buck Converter W/ QC2.0 and USB-PD | En stock | 4000+: $0.88001 8000+: $0.87120 |