Los sensores de temperatura de salida analógicos y digitales están diseñados para medir la cantidad de energía térmica ambiental. Las características son el tipo de sensor, la temperatura de detección local, la temperatura de detección remota, el tipo de salida, el suministro de voltaje y la resolución. Los tipos de sensores son analógico local/remoto/infrarrojo, analógico-digital, local/remoto, digital local/remoto/infrarrojo o interno, con un rango de temperatura de detección de -55 °C a 200 °C.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
LM20BIM7/NOPBAnalog and Digital Output | Texas Instruments | Analog Temp Sensor, ±1.5°C, -55 to 130°C, 2.7-5.5V, SC-55 | 101 | 1+: $1.08343 10+: $0.88457 30+: $0.78515 | |
LM45CIM3/NOPBAnalog and Digital Output | Texas Instruments | Analog Temp Sensor, SOT-23, -20 to 100°C, 10mV/°C | 51 | 1+: $1.48628 10+: $1.45372 30+: $1.42972 | |
LM56BIMM/NOPBAnalog and Digital Output | Texas Instruments | Low Power Thermostat 8-Pin VSSOP T/R | 2 | 1+: $4.71600 10+: $4.16400 30+: $3.88285 | |
LM60CIM3/NOPBAnalog and Digital Output | Texas Instruments | ±2°C analog output temperature sensor with 6.25mV /°C gain and TO-92 option 3-SOT-23 -40 to 125 | En stock | 10+: $0.40012 100+: $0.38530 200+: $0.35566
Mostrar más | |
LM61CIM3/NOPBAnalog and Digital Output | Texas Instruments | Temp Sensor Analog 3-Pin SOT-23 T/R | 246 | 1+: $1.25485 10+: $1.02685 30+: $0.90172
Mostrar más | |
LM335AMX/NOPBAnalog and Digital Output | Texas Instruments | ±2°C analog output temperature sensor with 10mV/K gain in hermetic package 8-SOIC -40 to 100 | 2109 | 1+: $1.56857 10+: $1.31828 30+: $1.18115
Mostrar más | |
LM335MX/NOPBAnalog and Digital Output | Texas Instruments | ±2°C analog output temperature sensor with 10mV/K gain in hermetic package 8-SOIC -40 to 100 | 6 | 1+: $1.25143 10+: $1.02857 30+: $0.90685 | |
LM61BIZ/NOPBAnalog and Digital Output | Texas Instruments | Analog Temp Sensor, TO-92, -25 to 85°C, 2.7-10V | En stock | 1000+: $0.78500 | |
LM74CIMX-5/NOPBAnalog and Digital Output | Texas Instruments | ±1.25°C Temperature Sensor with SPI Interface 8-SOIC -55 to 150 | 107 | 1+: $3.16972 10+: $2.67428 30+: $2.36400 | |
LM83CIMQAX/NOPBAnalog and Digital Output | Texas Instruments | Triple Temp Sensor, I2C/SMBus, 3.3V, 125°C, SSOP | 134 | 1+: $10.49485 10+: $8.93315 30+: $7.98000 | |
LMT70AYFQRAnalog and Digital Output | Texas Instruments | ±0.1°C Matching Accuracy Precision Analog Temperature Sensor 4-DSBGA -55 to 150 | 45 | 1+: $1.86515 10+: $1.58743 30+: $1.41257 | |
TMP107BQDRQ1Analog and Digital Output | Texas Instruments | Automotive Grade, ±0.4°C Temperature Sensor with Daisy-Chain UART, EEPROM, and Alert Function 8-SOIC -40 to 125 | 226 | 1+: $4.04400 10+: $3.43372 30+: $3.07200
Mostrar más | |
TMP107BIDRAnalog and Digital Output | Texas Instruments | ±0.4°C Temperature Sensor with Daisy-Chain UART, EEPROM, and Alert Function 8-SOIC -55 to 125 | 68 | 1+: $3.74228 10+: $3.22457 30+: $2.91600 | |
TMP468AIRGTTAnalog and Digital Output | Texas Instruments | ±0.75⁰C High-Accuracy Multi-channel Remote and Local Temperature Sensor 16-VQFN -40 to 125 | En stock | 50+: $1.39200 100+: $1.36715 150+: $1.35472 | |
TMP1075DGKTAnalog and Digital Output | Texas Instruments | 1°C I2C Temperature sensor with performance upgrades to industry standard LM75 / TMP75 8-VSSOP -55 to 125 | 352 | 5+: $0.34103 50+: $0.27073 250+: $0.24060 | |
TMP236A4DCKRAnalog and Digital Output | Texas Instruments | ±2.0°C analog output temperature sensor, with 19.5mV/°C gain 5-SC70 -10 to 125 | 112 | 5+: $0.37052 50+: $0.30640 150+: $0.27889 | |
TMP236A2DBZRAnalog and Digital Output | Texas Instruments | ±2.0°C analog output temperature sensor, with 19.5mV/°C gain 3-SOT-23 -10 to 125 | 8680 | 10+: $0.34285 30+: $0.30000 100+: $0.24685
Mostrar más | |
TMP236A4DBZRAnalog and Digital Output | Texas Instruments | ±2.0°C analog output temperature sensor, with 19.5mV/°C gain 3-SOT-23 -10 to 125 | 5547 | 5+: $0.39284 50+: $0.30415 150+: $0.26612
Mostrar más | |
TMP117AIDRVRAnalog and Digital Output | Texas Instruments | 16-Bit Digital Temp Sensor, ±0.1°C, -55 to 150°C, 1.8-5.5V, 6-WSON | 13055 | 10+: $0.87428 30+: $0.75600 100+: $0.66857
Mostrar más | |
TMP117NAIDRVRAnalog and Digital Output | Texas Instruments | 16-Bit Digital Temp Sensor, ±0.1°C, -55 to 150°C, 1.8-5.5V | 1798 | 1+: $3.00343 10+: $2.53200 30+: $2.23715
Mostrar más | |
TMP144YFFRAnalog and Digital Output | Texas Instruments | Low-power, digital temperature sensor with SMAART Wire™ / UART interface 4-DSBGA -40 to 125 | 37 | 1+: $0.36343 10+: $0.35485 30+: $0.34800 | |
TMP117NAIDRVTAnalog and Digital Output | Texas Instruments | 16-Bit Digital Temp Sensor, ±0.1°C, -55 to 150°C, 1.8-5.5V | 8 | 1+: $6.72515 10+: $5.73772 30+: $5.13428 | |
IWRL6432BDQGAMFRAnalog and Digital Output | Texas Instruments | Industrial Radar Sensor | En stock | 1000+: $12.85153 | |
VCNL4200Analog and Digital Output | Vishay | Proximity & Ambient Light Sensor, I2C, 2.5-3.6V, SOLDER | 6360 | 10+: $2.21657 30+: $1.97485 100+: $1.72628
Mostrar más | |
VCNL4020-GS08Analog and Digital Output | Vishay | Digital Ambient Light & Proximity Sensor, I2C/Analog, 3.3V, SMD | 579 | 1+: $1.98000 10+: $1.69372 30+: $1.51543
Mostrar más |