Los soportes y sujetadores de cables se utilizan para sujetar cables y alambres de forma segura a una placa o panel. Las características son tipo, atributos de tipo, tamaño de apertura, tipo de montaje y material. Los tipos son canal, abrazadera, clip y soporte, siendo los tipos de montaje adhesivo, punta de flecha, montaje en viga, soporte, brida para cables, montaje en techo, clip, montaje en conector, riel DIN, cables de bajada, montaje en borde, sujetador, abeto. , montaje libre, magnético, montaje en tubo, montaje a presión, montaje en varilla, soldadura, montaje en perno, montaje en barra en T, montaje en pared y perno soldado.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
STL-350-20-01Cable Supports and Fasteners | Essentra Components | STANDOFF TWIST LOK .187X1.25" | En stock | - | |
AL4ACable Supports and Fasteners | Essentra Components | CBL CLAMP P-TYPE SILVER FASTENER | 5340 | - | |
3484-1000Cable Supports and Fasteners | 3M | Flat Cable Clip, Adhesive Mount, PVC, Grey, UL94 V-0 | 32829 | - | |
MOFNSA-2-01Cable Supports and Fasteners | Essentra Components | CBL CLIP WIRE SADDLE NAT ARROW | 453 | - | |
S8091-46RCable Supports and Fasteners | Harwin | HARWIN - S8091-46R - SMT CABLE CLIP, COPPER ALLOY | 2618 | 5+: $0.19355 50+: $0.18143 3000+: $0.15113 | |
DHURCS-4-01BKCable Supports and Fasteners | Essentra Components | CBL CLIP U-TYPE BLACK FASTENER | 975 | - | |
STL-1-350-3-19Cable Supports and Fasteners | Essentra Components | TWIST LOK STANDOFF 3/16X.91" V-0 | En stock | - | |
91201Cable Supports and Fasteners | HELUKABEL | Corrugated tube holder with flange pipe holder | En stock | 1+: $11.74115 | |
8103Cable Supports and Fasteners | Keystone Electronics Corp. | CBL CLAMP P-TYPE SILVER FASTENER | 62 | 1+: $0.21724 | |
1705Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories SP 1093 BLACK | 42 | 1+: $0.36480 | |
13409Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories BRASS TP M32 | 3 | 1+: $2.14972 | |
3548Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories 1 NPT GRAY THREADED PLUG | 229 | 1+: $0.44572 10+: $0.34628 30+: $0.30343
Mostrar más | |
1710Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories SP 390 COLORS | 23 | 1+: $2.57245 | |
2734Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories DP 1187 WHITE | 7 | 1+: $1.11857 | |
4951Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories FILP 1093 BLACK UP TO .125 | 434 | 5+: $0.32712 50+: $0.25744 200+: $0.22757 | |
3547Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories 3/4 NPT GRAY THREADED PLUG | 12389 | 10+: $0.73372 30+: $0.69085 100+: $0.64800
Mostrar más | |
3416Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories TP-PG21 GRAY PG THRD PLUGS | 34151 | 200+: $0.01976 600+: $0.01808 3000+: $0.01669
Mostrar más | |
TP-8Cable Supports and Fasteners | Caplugs | Conduit Fittings & Accessories TP-8 PVCGRN601 MICRO | 5082 | 20+: $0.02093 200+: $0.01968 4000+: $0.01657
Mostrar más | |
C18Cable Supports and Fasteners | Wiremold | Conduit Fittings & Accessories OUTSIDE ELBOW CORDMATE WHITE | 2640 | 50+: $0.15451 200+: $0.12388 500+: $0.10188
Mostrar más | |
TM-12Cable Supports and Fasteners | Caplugs | Conduit Fittings & Accessories PLUG METRIC THD YELLOW PE-LLD | 1251 | 10+: $0.51840 28+: $0.41503 98+: $0.38417
Mostrar más | |
13408Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories BRASS TP M25 | 3 | 1+: $2.04043 | |
1293Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories SWP 635 CLEAR .73 x .25" | 106 | 1+: $1.25657 10+: $1.05257 30+: $0.93943 | |
3106Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories DPT 1375 BLACK | 2 | 1+: $2.35028 | |
2468Cable Supports and Fasteners | Heyco Products | Conduit Fittings & Accessories VP 3.5 WHITE | 1086 | 1+: $1.17600 | |
192160003Cable Supports and Fasteners | Molex | ROHS | 88 | 1+: $0.27257 10+: $0.26743 30+: $0.26400 |