Los contactos accionados por resorte, también conocidos como "pogo pins" en referencia al juguete al que se parecen, se usan comúnmente para establecer contacto eléctrico entre dos objetos cuya posición mecánica relativa no puede controlarse bien, o un sistema de conector que tolera el acoplamiento y desacoplamiento frecuentes. ciclos es deseable. Un ejemplo común son las bases de carga para dispositivos portátiles inalámbricos, como lectores de códigos de barras y radios móviles. Dentro de esta familia de productos también se incluyen las almohadillas de contacto utilizadas para crear una superficie duradera y resistente a la corrosión sobre la que se apoyan los contactos accionados por resorte.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
1578-0-57-15-00-00-03-0Circuit Board Hardware - PCB | Mill-Max | SMT Target Disc Connector | 55307 | - | |
1578-1-57-15-00-00-03-0Circuit Board Hardware - PCB | Mill-Max | LOW PROFILE SMT TARGET DISCS ON | 48153 | - | |
1578-2-57-15-00-00-03-0Circuit Board Hardware - PCB | Mill-Max | SMT Target Disc Connector | 13001 | - | |
0919-0-15-20-89-14-11-0Circuit Board Hardware - PCB | Mill-Max | Signal & Power Contact Pin, Solder ST SMD | 28450 | - | |
P70-2200045Circuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 23465 | - | |
P70-5100045Circuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 1171 | - | |
P70-7000045Circuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 655 | - | |
P70-1000045RCircuit Board Hardware - PCB | Harwin | Spring Loaded Pogo Pin Contact - Signal & Power | 7552 | 10+: $1.00457 30+: $0.94972 100+: $0.88972
Mostrar más | |
P70-1010045RCircuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 2121 | - | |
P70-1020045RCircuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 3103 | - | |
P70-1030045RCircuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 1577 | - | |
P70-1100045RCircuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 2769 | - | |
P70-2000045RCircuit Board Hardware - PCB | Harwin | Spring Loaded Pogo Pin - Signal & Power Contact | 8466 | - | |
P70-2010045RCircuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 4247 | - | |
P70-2100045RCircuit Board Hardware - PCB | Harwin | Spring Loaded Contact, Signal & Power | 4508 | - | |
P70-2300045RCircuit Board Hardware - PCB | Harwin | Spring Loaded Contact, Signal & Power Pogo Pin | 67492 | - | |
P70-5000045RCircuit Board Hardware - PCB | Harwin | Individual Spring Loaded Contact Pogo Pin | 11319 | - | |
P70-6000045RCircuit Board Hardware - PCB | Harwin | Spring Loaded Pogo Pin Contact - Signal & Power | 56914 | - | |
S70-138181045RCircuit Board Hardware - PCB | Harwin | Surface Mount Contact Pad flat | 3930 | - | |
S70-220102045RCircuit Board Hardware - PCB | Harwin | Surface Mount Contact Pad flat | 21095 | - | |
0858-0-15-20-82-14-11-0Circuit Board Hardware - PCB | Mill-Max | Power Contact PIN, Solder, Thru-Hole, 9A | 788 | 1+: $3.59143 10+: $3.09085 30+: $2.77715
Mostrar más | |
S70-332002045RCircuit Board Hardware - PCB | Harwin | SMT Signal & Power Contact Pad | 290 | 1+: $0.78685 10+: $0.63428 30+: $0.55885
Mostrar más | |
806-22-001-30-001101Circuit Board Hardware - PCB | Mill-Max | STD SPRING-LOADED CONNECTOR | En stock | - | |
J-5515PT-1-00-0000Circuit Board Hardware - PCB | Yokowo | 5A High Current Pogo Through Hol | 200 | - | |
PH-MVS-5365Circuit Board Hardware - PCB | Adam Tech | Conn Pogo Pin Connector M 1 POS Solder Cup ST Top Entry Cable Mount | 222 | - |