Los potenciómetros deslizantes (Pots) emplean un elemento resistivo y un contacto deslizante para formar un divisor de voltaje ajustable. Si solo se utilizan dos terminales, un extremo del elemento y el contacto ajustable, actúa como una resistencia variable o reóstato. Los potenciómetros deslizantes se seleccionan según el valor de resistencia del elemento, rango de recorrido, tipo de montaje, disipación de potencia, tipo de ajuste y tipo de atenuador dual, motor o estándar.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
PTB0144-2010BPB103Slide Potentiometers | Bourns, Inc. | POT 10K LINEAR SLIDE | 228 | - | |
PDV30-31P-103BSlide Potentiometers | Bourns, Inc. | SLIDE POT 10K OHM 0.1W TOP 30MM | En stock | - | |
PTB0143-2010BPB103Slide Potentiometers | Bourns, Inc. | SLIDE POT 10K OHM 0.5W TOP 100MM | 648 | - | |
PTA4543-2015DPB103Slide Potentiometers | Bourns, Inc. | SLIDE POT 10K OHM 0.25W TOP 45MM | 2 | 1+: $1.67485 10+: $1.63372 30+: $1.60628 | |
PTA6043-2015DPB103Slide Potentiometers | Bourns, Inc. | SLIDE POT 10K OHM 0.25W TOP 60MM | 713 | - | |
PTB6043-2010BPB103Slide Potentiometers | Bourns, Inc. | SLIDE POT 10K OHM 0.25W TOP 60MM | 795 | - | |
PTA6043-2015CPB103Slide Potentiometers | Bourns, Inc. | SLIDE POT 10K OHM 0.25W TOP 60MM | 22 | 1+: $2.19600 10+: $2.15143 30+: $2.12228 | |
RS30112AC00JSlide Potentiometers | Alps Alpine | Potentiometer, 10000ohm, 20% +/-Tol, | 1761 | 1+: $1.52057 10+: $1.27715 30+: $1.14343
Mostrar más | |
RS20H11AA01USlide Potentiometers | Alps Alpine | Potentiometer, 0.05W, 5000ohm, 20% +/-Tol, | 3786 | 10+: $0.57428 30+: $0.54172 100+: $0.51085
Mostrar más | |
RS301111A01GSlide Potentiometers | Alps Alpine | Potentiometer, 10000ohm, 20% +/-Tol, | 1345 | 1+: $1.69200 10+: $1.42800 30+: $1.28228
Mostrar más | |
RS20H12AC002Slide Potentiometers | Alps Alpine | Slide Potentiometers Dual Unit,20mm Horizontal Type | 13 | 1+: $0.75943 10+: $0.74400 30+: $0.73372 | |
RS30H121A00BSlide Potentiometers | Alps Alpine | Slide Potentiometers Dual Unit,30mm Vertical Type | 88 | 1+: $0.75600 10+: $0.74057 30+: $0.73028 | |
RS30H12AA003Slide Potentiometers | Alps Alpine | Potentiometer, 0.05W, 50000ohm, 20% +/-Tol, | 2 | 1+: $0.90343 10+: $0.88457 30+: $0.87257 | |
RS30H11AAA0BSlide Potentiometers | Alps Alpine | Potentiometer, 0.1W, 200000ohm, 20% +/-Tol, | 6 | 1+: $0.78343 10+: $0.76800 30+: $0.75772 | |
RS15H121A009Slide Potentiometers | Alps Alpine | Potentiometer, 0.012W, 10000ohm, 20% +/-Tol, | 33 | 1+: $0.76800 10+: $0.75257 30+: $0.74228 | |
RS15H12AA009Slide Potentiometers | Alps Alpine | Potentiometer, 0.025W, 50000ohm, 20% +/-Tol, | 8 | 1+: $0.73028 10+: $0.71485 30+: $0.70457 | |
RS15H111CA04Slide Potentiometers | Alps Alpine | Slide Potentiometers Single Unit,15mm Vertical | 4325 | 10+: $0.47828 30+: $0.45428 100+: $0.42857
Mostrar más | |
RS20111A9A03Slide Potentiometers | Alps Alpine | Potentiometer, 0.1W, 10000ohm, 20% +/-Tol, | 1543 | 1+: $1.91485 10+: $1.62172 30+: $1.46057
Mostrar más | |
RS6011DP6002Slide Potentiometers | Alps Alpine | Potentiometer, 0.1W, 10000ohm, 20% +/-Tol, | 1709 | 1+: $1.94743 10+: $1.65600 30+: $1.47428
Mostrar más | |
RS15H12AA00FSlide Potentiometers | Alps Alpine | Slide Potentiometers Dual Unit,15mm Horizontal Type | 26 | 1+: $0.78343 10+: $0.76800 30+: $0.75772 | |
RS15H113CA05Slide Potentiometers | Alps Alpine | Slide Potentiometers Single Unit,15mm Vertical w/ detent | 26 | 1+: $0.69772 10+: $0.68400 30+: $0.67543 | |
RS60N11S4006Slide Potentiometers | Alps Alpine | Slide Potentiometers Single Unit, 60mm Vertical Type | 26 | 1+: $4.56114 10+: $3.95942 30+: $3.60100 | |
RS15H113C001Slide Potentiometers | Alps Alpine | Slide Potentiometers Single Unit,15mm Vertical w/ detent | 24 | 1+: $0.69772 10+: $0.68400 30+: $0.67543 | |
RS6011Y1600QSlide Potentiometers | Alps Alpine | Potentiometer, 10000ohm, 20% +/-Tol, | 514 | 1+: $2.29543 10+: $1.94743 30+: $1.73143
Mostrar más | |
RS30H11AA00GSlide Potentiometers | Alps Alpine | Potentiometer, 0.1W, 50000ohm, 20% +/-Tol, | 15 | 1+: $0.74057 10+: $0.72515 30+: $0.71485 |