Los circuitos integrados de administración de energía especializados (PMIC) se utilizan para controlar o manipular la energía eléctrica en aplicaciones específicas o específicas, como la gestión de bolsas de aire de automóviles, el equilibrio del banco de condensadores, el monitoreo de la energía eléctrica de CA, la terminación del bus de memoria, la detección de fallas a tierra y la recolección de energía. , gestión de motores pequeños, regulación de voltaje específica de procesador o chipset, protección contra descarga de carga, controladores hápticos, control de refrigerador termoeléctrico y otros.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
STODD03QTRSpecialized Power Management | STMicroelectronics | 2Ch Power Mgmt IC, 6V-14V Out, 700mA, QFN, SM | En stock | 4500+: $0.77377 9000+: $0.75918 | |
MAX14529EEWC+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC OVERVOLT PROT 5.75V 12WLP | En stock | 2500+: $2.85431 | |
MAX16928CGUP/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 20TSSOP | En stock | 2500+: $2.29368 | |
MAX16928DGUP/V+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 20TSSOP | En stock | 148+: $2.57579 | |
MAX16929BGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $4.01688 | |
MAX16929DGUI/V+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 100+: $4.56949 | |
MAX16929DGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $4.01688 | |
MAX16929EGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $4.01688 | |
MAX16929FGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $2.23309 | |
MAX16929GGUI/V+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 100+: $4.55664 | |
MAX16929GGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $3.57583 | |
MAX16929HGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $2.23309 | |
MAX16929IGUI/V+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 100+: $4.56949 | |
MAX16929IGUI/V+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC TFT-LCD PWR SUPPLY 28TSSOP | En stock | 2500+: $4.01688 | |
MAX17000AETG+C00Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWM CTLR DDR/DDR2/DDR3 24TQFN | En stock | 2475+: $5.43400 | |
MAX17000AETG+TC00Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWM CTLR DDR/DDR2/DDR3 24TQFN | En stock | 2500+: $2.70600 | |
MAX17014AETM+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR SUPPLY MULT-OUTP 48TQFN | 34 | 1+: $6.63520 10+: $5.12952 | |
MAX17014AETM+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR SUPPLY MULT-OUTP 48TQFN | En stock | 2500+: $1.82442 | |
MAX17079GTL+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR SUPPLY TFT LCD 40TQFN | En stock | 2500+: $1.48262 5000+: $1.41900 | |
MAX17115ETJ+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC REG INTERNAL BOOST 32TQFN | En stock | 180+: $2.66596 | |
MAX17126AETM+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR SUPPLY W/VCOM AMP 48TQFN | En stock | 172+: $2.18342 | |
MAX17126AETM+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR SUPPLY W/VCOM AMP 48TQFN | En stock | 2500+: $1.54514 5000+: $1.48500 | |
MAX17126ETM+C49Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR SUPPLY W/VCOM AMP 48TQFN | En stock | 172+: $2.18342 | |
MAX253EUA+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC DRVR TRANSFORMER 1W 8UMAX | 312 | 1+: $6.56480 10+: $5.06968 50+: $4.47146
Mostrar más | |
MAX253EUA+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC DRVR TRANSFORMER 1W 8UMAX | 3630 | 1+: $5.62320 10+: $4.32344 25+: $3.99802
Mostrar más |