Uncategorized.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
4-1437221-3Unclassified | TE Connectivity | FFC Jumper Cable Kapton 1Conductors 24AWG 300VAC 0.05m | 221 | 5+: $0.10727 150+: $0.10349 | |
1897645-2Unclassified | TE Connectivity | CONNECTOR ACCESSORY | 2 | 1+: $9.91715 10+: $8.78743 30+: $8.09828 | |
DTP4P-BT-ENUnclassified | TE Connectivity | BT DTP 4 WY RC ENH OVERLAP | 22 | 1+: $4.92857 10+: $4.84457 50+: $4.45715 | |
7-6450830-5Unclassified | TE Connectivity | MBXL R/A HDR 3HDP+1LP+24S+1LP+3H | 290 | 1+: $21.82285 264+: $10.12628 528+: $9.86572 | |
368294-1Unclassified | TE Connectivity | Conn Housing RCP 38 POS 2.54mm ST Gray | 2420 | 10+: $0.33428 30+: $0.31372 100+: $0.28972
Mostrar más | |
74HCT193D,652Unclassified | Nexperia | IC BINARY COUNTER 4-BIT 16SO | 18516 | 306+: $0.86240 | |
MC14020BFELUnclassified | onsemi | BINARY COUNTER, 4000/14000/40000 | 2200 | 862+: $0.30800 | |
74HC6323AD,118Unclassified | Nexperia | 74HC6323A; 74HCT6323A - Programmable ripple counter with oscillator; 3-state SOIC 8-Pin | 14828 | 308+: $0.86240 | |
SN74LS162ANUnclassified | Texas Instruments | Synchronous decade counters 16-PDIP 0 to 70 | 7975 | 1394+: $0.19360 | |
JD54F163SEAUnclassified | National Semiconductor | 54F163 - 4-BIT BINARY COUNTERS - | 179 | 1+: $188.90080 | |
CD4022BEUnclassified | Texas Instruments | CMOS Counter/Divider IC, 4-Bit, Up, 11MHz, PDIP | 443 | 1+: $1.07360 10+: $0.77704 25+: $0.70294
Mostrar más | |
74HC4060DB,112Unclassified | Nexperia | 74HC4060; 74HCT4060 - 14-stage binary ripple counter with oscillator SSOP1 16-Pin | 3260 | 301+: $0.88000 | |
74HC160D,652Unclassified | NXP Semiconductors | NEXPERIA 74HC160D - DECADE COUNT | 3740 | 518+: $0.51040 | |
74F191PCUnclassified | Fairchild (onsemi) | IC COUNTER DECADE UP/DOWN 16-DIP | 28014 | 159+: $1.66320 | |
CD54ACT163F3AUnclassified | Texas Instruments | Synchronous Presettable Binary Counters with Synchronous Reset 16-CDIP -55 to 125 | 34 | 17+: $15.21520 | |
74HCT390DB,112Unclassified | Nexperia | SSOP1 16-Pin | 11662 | 340+: $0.77440 | |
SFV10D561KUnclassified | SETsafe | SETfuse | METAL OXIDE VARISTOR | 1768 | 50+: $0.10393 150+: $0.09077 500+: $0.08089
Mostrar más | |
SFV20D471KUnclassified | SETsafe | SETfuse | METAL OXIDE VARISTOR | 3 | 5+: $0.18767 50+: $0.18326 250+: $0.18035
Mostrar más | |
SFV20D511KUnclassified | SETsafe | SETfuse | METAL OXIDE VARISTOR | 914 | 5+: $0.35088 50+: $0.26880 200+: $0.23363
Mostrar más | |
SFV14D331KUnclassified | SETsafe | SETfuse | METAL OXIDE VARISTOR | 599 | 5+: $0.15512 50+: $0.11885 150+: $0.10328 | |
NAT7210BMF-9Unclassified | NI | KIT, NAT7210BMF-9, 9 CHIPS IN A | 1 | 1+: $303.93440 | |
TVR10471KSWUnclassified | Thinking Electronics Industrial Co. | Varistor 10mm 470V | 1 | 50+: $0.10303 200+: $0.07716 400+: $0.06791
Mostrar más | |
LS7166B-SUnclassified | LSI/CSI | IC BCD COUNTR QUAD 24BIT 20SOIC | 2520 | 1+: $10.88560 25+: $9.24000 100+: $7.99920
Mostrar más | |
3-1393789-5Unclassified | TE Connectivity | RF Relay, 2 Form C, DPDT, Moment | En stock | 50+: $0.72888 500+: $0.70986 2000+: $0.67818 | |
ESE58L61BUnclassified | Panasonic | Snap Acting/Limit Switch, SPST, Momentary, 0.01A, 5VDC, 1.4mm, Solder Terminal, Surface Mount-right Angle | 83 | 1+: $0.31028 10+: $0.30172 30+: $0.29657 |