Los reguladores de voltaje lineal, incluidos los tipos LDO (Low Drop Out), se utilizan para proporcionar un voltaje de salida estable que es nominalmente invariante con respecto a los cambios en la corriente de carga, el voltaje de entrada o los factores ambientales. Su principio de funcionamiento requiere que el voltaje de entrada se mantenga por encima del voltaje de salida deseado en una cantidad mínima, y funcione sobre la base de convertir cualquier exceso de voltaje presente en la entrada en calor. Si bien esto los hace menos eficientes que los reguladores de voltaje de modo conmutado para la mayoría de las aplicaciones, a menudo son más adecuados para aplicaciones con alta sensibilidad al ruido.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
S-19212DC5A-E6T1ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.04111 8000+: $1.02195 | |
S-19501AFLA-E8T1U4Linear Voltage Regulators | ABLIC | Power Supply Management Circuit, | En stock | 4000+: $1.06104 8000+: $1.04159 | |
S-19509BY3A-BCT1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.17351 | |
S-19503AY3A-V9T1U4Linear Voltage Regulators | ABLIC | Power Supply Management Circuit, | En stock | 4000+: $1.16297 | |
S-19212D90A-M5T1ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 3000+: $1.05022 6000+: $1.02945 | |
S-19251A30H-A4T7U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.27116 20000+: $0.26611 30000+: $0.26358 | |
S-19252J36H-M5T1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 3000+: $0.29237 6000+: $0.28508 9000+: $0.28144
Mostrar más | |
S-19252C36H-A4T7U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.28055 20000+: $0.27536 30000+: $0.27276 | |
S-19504AY2A-V9T1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.03055 8000+: $1.01155 | |
S-19212D60A-E8T1ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.04111 8000+: $1.02195 | |
S-19251B33H-M5T1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators AUTOMOTIVE, 105°C OPERATION, 5.5 V INPUT, 150 mA VOLTAGE REGULATOR | En stock | 3000+: $0.28266 6000+: $0.27557 9000+: $0.27203
Mostrar más | |
S-19200B50A-V5T2ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.15361 | |
S-19251B2JH-A4T7U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.27116 20000+: $0.26611 30000+: $0.26358 | |
S-19212B55A-S8T1ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.04111 8000+: $1.02195 | |
S-19516AY2A-E8T1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.32668 | |
S-19519AFJA-E8T1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $1.32668 | |
S-19212D50H-M5T1ULinear Voltage Regulators | ABLIC | Fixed Positive LDO Regulator, | En stock | 3000+: $0.98876 6000+: $0.96899 9000+: $0.95909 | |
S-19251C2JH-A4T6U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.27116 20000+: $0.26611 30000+: $0.26358 | |
S-19252H2JH-A4T7U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.28055 20000+: $0.27536 30000+: $0.27276 | |
S-19212B30H-V5T2ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 4000+: $0.98009 8000+: $0.96185 | |
S-19251A2JH-M5T1U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 3000+: $0.28266 6000+: $0.27557 9000+: $0.27203
Mostrar más | |
S-19251B29H-A4T7U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.27116 20000+: $0.26611 30000+: $0.26358 | |
S-19212D25A-M5T1ULinear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 3000+: $1.05022 6000+: $1.02945 | |
S-19252C29H-A4T7U4Linear Voltage Regulators | ABLIC | LDO Voltage Regulators | En stock | 10000+: $0.28055 20000+: $0.27536 30000+: $0.27276 | |
S-19212D90A-E6T1ULinear Voltage Regulators | ABLIC | Fixed Positive LDO Regulator | En stock | 4000+: $1.04111 8000+: $1.02195 |