Los circuitos integrados de administración de energía especializados (PMIC) se utilizan para controlar o manipular la energía eléctrica en aplicaciones específicas o específicas, como la gestión de bolsas de aire de automóviles, el equilibrio del banco de condensadores, el monitoreo de la energía eléctrica de CA, la terminación del bus de memoria, la detección de fallas a tierra y la recolección de energía. , gestión de motores pequeños, regulación de voltaje específica de procesador o chipset, protección contra descarga de carga, controladores hápticos, control de refrigerador termoeléctrico y otros.
| Parte # | Fabricante | Descripción | Disponibilidad | Precios | Cantidad |
|---|---|---|---|---|---|
NCP5371MNR2GSpecialized Power Management | onsemi | IC PWR CTLR 2PHASE 48-QFN | 9301 | - | |
FAN7311MSpecialized Power Management | onsemi | IC LCD BKLT INVERTER DRV 20SOIC | 8503 | - | |
FAN7313MXSpecialized Power Management | onsemi | IC LCD BKLT INVERTER DRV 20SOIC | En stock | - | |
FAN7314MXSpecialized Power Management | onsemi | IC LCD BKLT INVERTER DRV 20SOIC | En stock | - | |
FAN7317MXSpecialized Power Management | onsemi | Lcd Tv/monitor Pmic 20-SOIC | En stock | - | |
LA5693D-N-ESpecialized Power Management | onsemi | FNFLD / VREG. WITH WATCHDOG TIMER | En stock | - | |
SCY6992AMWTXGSpecialized Power Management | onsemi | IC WIRELESS PWR TRANSMITTR 32QFN | En stock | - | |
F010067079Specialized Power Management | onsemi | MOD POWER STEERING 19DIP | En stock | - | |
NCV75215DB001R2GSpecialized Power Management | onsemi | NCV75215DB001R2G | 4230 | 1+: $3.02720 10+: $1.93072 25+: $1.64525
Mostrar más | |
NXV08V080DB1Specialized Power Management | onsemi | 3-Phase Inverter Automotive Power Module, APM19, 44-TUBE | 11 | 1+: $26.51440 30+: $15.46160 44+: $16.71260 | |
NCP304LSQ15T1Specialized Power Management | onsemi | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO4, SC-82AB, 4 PIN | 48343 | 699+: $0.37840 | |
SC111021BVD1R2GSpecialized Power Management | onsemi | IC POWER MANAGEMENT REG | En stock | - | |
MC34280FTBSpecialized Power Management | onsemi | 1-CHANNEL POWER SUPPLY SUPPORT CKT, PQFP32, LQFP-32 | 1375 | 59+: $4.51440 | |
NCP81220FDMNTXGSpecialized Power Management | onsemi | MODULE | En stock | - | |
FAN6390MPXSpecialized Power Management | onsemi | PD3.0 Adaptive Charging Controller with Synchronous Rectifier Control MLP Packaging, 3000-REEL | 2962 | - | |
NCV7707DQBR2GSpecialized Power Management | onsemi | IC DRIVER HALF BRIDGE 36SSOP | En stock | - | |
LSC1176DSpecialized Power Management | onsemi | ANA POWER MONITOR CHIP | 2802 | 371+: $0.71280 | |
KA2807DSpecialized Power Management | onsemi | Power Management Circuit | En stock | - | |
FAN7311MXSpecialized Power Management | onsemi | FAIRCHILD SEMICONDUCTOR FAN7311MX INVERTER DRIVER LCD BACKLIGHT, SMD | En stock | - | |
NCP392CSFCCT1GSpecialized Power Management | onsemi | Adjustable front end Overvoltage Protection Controller with /ACOK digital output and 100 V surge protection compliance 100V OVP-15v, 3000-REEL | En stock | 433+: $0.60720 | |
NCP6121S52MNR2GSpecialized Power Management | onsemi | SPECIALTY ANALOG CIRCUIT, QCC52, 6 X 6 MM, 0.40 MM PITCH, ROHS COMPLIANT, QFN-52 | En stock | 1+: $1.51360 2500+: $0.74393 5000+: $0.71637
Mostrar más | |
LC450029PKB-XTSpecialized Power Management | onsemi | LCD Driver, 1/4 and 1/3 Duty, General-purpose, Wafer, 1-WFLPK | En stock | - | |
LC79430D-ESpecialized Power Management | onsemi | LCD Driver 5.5V 100-Pin PQFP | En stock | - | |
CS5112YDWFR24Specialized Power Management | onsemi | 1.4 A Switching Regulator with 5.0 V, 100 mA Linear Regulator with Watchdog, RESETbar and ENABLEbar, SOIC−24 WB, 1000-REEL | 1100 | 152+: $1.74240 | |
CS5112YDWFR24GSpecialized Power Management | onsemi | 1.4 A Switching Regulator with 5.0 V, 100 mA Linear Regulator with Watchdog, RESETbar and ENABLEbar, SOIC−24 WB, 1000-REEL | 1036 | 152+: $1.74240 |